Taxes and costs
Enterprises registered in Lithuania must pay taxes according to Lithuanian Law.
Major Corporate Taxes:
| Tax | % |
| Personal income tax | 15 (+6% health insurance contribution) |
| Corporate profit tax | 20 |
| Tax on dividends | 0*-20 |
| Social security tax for employer | 31 (+ employee's contribution of 3%) |
| VAT | 21 |
| Real estate tax | 1 |
| Land tax | 1.5 |
0% tax on dividends applies when an investor controls at least 10% of voting shares in the enterprise for the period of at least 12 months.
Utility Costs:
Utilities for companies | Measurement | Average rates, EUR |
Electricity | 1 kWh | 0.09 - 0.11 |
Natural gas | 1 m3 | 0.45 - 0.61 |
Cold drinking water | 1 m3 | 1.17 - 2.06 |
Cold water for technical urposes | 1 m3 | 1.17 - 2.06 |
Hot water | 1 m3 | 4.34 - 5.80 |
Sources: public company AB VST, private company UAB Klaipedos Energija, public company AB Lithuanian Gas , Lithuanian water supply companies, private company UAB Klaipedos Vandenys.

